Property Listings
Tips
| MLS # | Type | Price | Lot Size | B/B | Location |
|---|---|---|---|---|---|
| 2104636 | Land/Investment | $75,000 | ±0.5-1 acres | 0/0 | Amlajack Blvd, Newnan, GA |
| 101 | Land | $1,650,000 | ±2 acres | 0/0 | 856 Poplar Road |
| MLS # | Type | Price | Lot Size | B/B | Location |
|---|---|---|---|---|---|
| 2104636 | Land/Investment | $75,000 | ±0.5-1 acres | 0/0 | Amlajack Blvd, Newnan, GA |
| 101 | Land | $1,650,000 | ±2 acres | 0/0 | 856 Poplar Road |
Copyright 2002-2007 © Coweta Realty, Inc. is a Licensed Real Estate Broker. All rights reserved.
XHTML | CSS | 508
Site Information | Top of page